Characteristics
|
|
|
|
Technical Data | ||
Type | XD504.T2S/K | Units |
Active axes | θx、θy | |
Drive control | 3 driving channels 2 sensing channels | |
Sensor | SGS |
|
Travel range(0~150V) | ±1/axis |
mrad±20% |
Load capacity | 2 | kg |
Unloaded resonant frequency | 400 | Hz±20% |
Resonant frequency@1.8kg load | 200 | Hz±20% |
Closed loop resolution | 0.5 | μrad |
Linearity | 0.2 |
%F.S. |
Repeatability | 0.2 |
%F.S. |
Unloaded step time | 40 | ms |
El. capacitance | 28.8 | μF±20% |
Mass(Not include cable) | 3.2 |
kg±5% |
Material |
Steel, Aluminum |
|
|